Description
Specification
| Specification | Description |
| CPU | 32bit / ARM32 72MHz / Flash 512KB |
| Memory | 2048KB (2MB) |
| Power Supply | 12-24 VDC |
| Power Consumption | < 3W |
| Interface / Baud Rate | RS-485: 9600 bps (N, 8, 1) Ethernet: 10/100M Base T |
| External Readers | 2 RS-485 + 2 WG |
| Temperature | -20°C ~ +70°C |
| Digital Input | 2 Door Open Button / 2 Door Sensor / 1 Fire-alarm |
| Relay Output | 2 Door Relay / 1 Alarm Relay |
| Door Relay Time | Toggle, 0.1 ~ 600 Seconds |
| Alarm Relay Time | Toggle, 0.1 ~ 600 Seconds |
| User Capacity | 16,000 (Default value) / 32,000 (Upgraded) |
| Event log | 32,000 |
| Aux. WG Port | WG 26 / WG 34 |
| Anti-pass-back | 16 Doors |
| Lift Control | Yes |
| Door Group | 255 |
| Time Zone | 63 (stand-alone / networking) |
| Real-time Clock | YES |
| DIP_SW | 8 (Node ID: 1~254) |

