Description
MAC302M design is highly optimized to offer cost effective dual door access security system.
- Support stand-alone/Networking operation mode, and auto-switch mode function
- 2 external WG reader for more system security
- User capacity: 3,000; Event log: 1,456
- Access mode: card only, card or pin, card & pin, pin only
- Anti-pass-back
- Calendar built-in
- Supports functions like door sensor error, door-open too long, force open alarm
- Supports 11 time zone in networking mode
- 2 sets of auto-open zone in standalone mode
- Can support other brand weigand reader
Features
- Can connect to Door Open Button, Door Sensor and Tamper Switch
- When Door open to Long or Force open, it can be detected
| Feature | Description |
| Card users | 3,000 |
| Memory transaction | 1456 |
| Time zone | 63 |
| Anti-passback | Yes |
| Automation function | Programmable 4 input and 4 output |
| Duress function | 4 set of duress pin number |
| DirectPC software support | YES |
| Max reader supported | 2 readers |
| External Weigand Reader | 2 Weigand Reader (controller power supply) |
| Digital Input | 2 Door Open Button / 2 Door Sensor / 2 housing open detection / Prepared for 2DI |
| Reply Output | 2 Door Relay / 1 Alarm Relay / prepared for 1 Relay output |
| Transistor Output | Prepared for 2 DO |
| Door / Alarm Relay Time | Toggle, 0.1 ~ 600 Secs |
| Aux. Weigand Port | WG 26 / WG 34 |
| Lift Control | NO |
| Real time Clock | YES |
Parameter
| Specification | Description |
| Power consumption | < 3W |
| Dimension (mm) | 131 (L) x 111 (W) x 20 (H) mm |
| Weight | 170 g |
| CPU | 8 bit CPU |
| RAM | 512 kBits |
| Power Supply | 10~24 |
| Interface | RS-485 |
| Baud Rate | 9600 bps, N,8,1 |
| Temperature | -20°C ~ + 60°C |

